Pada berita kali ini saya ingin menyajikan informasi mengenai perbedaan antara Pentium D, Core 2 Duo, & Core 2 Quad pada platform PC Desktop. Berikut ini adalah tabel perbedaannya:
| Feature | Presler | Conroe | Kentsfield |
| Brand | Intel® Pentium® D Processor 9xx | Intel® Core™ 2 Duo | Intel® Core™ 2 Quad |
| Product Description | Intel® Netburst™ | Intel® Core™ MicroArchitecture | Intel® Core™ MicroArchitecture |
| Clock Speed | 3.60GHz - 2.80GHz | 1.60GHz - 2.66GHz | 2.40GHz - 2.13GHz |
| Socket | LGA775 | LGA775 | LGA775 |
| FSB Frequency (MHz) | 800 | 1066 & 800 | 1066 |
| L2 Cache | 2 x 2MB | 4MB or 2MB (shared cache) | 8MB (shared cache) |
| Advanced Technologies | Intel® 64, Enhance Intel | Intel® 64, Enhance Intel | Intel® 64, Enhance Intel |
| Manufacturing Process | 65nm | 65nm | 65nm |
| Chipset Support | 975X, 955X, 945 Family | 975X, 955X, 945 Family, | 3 series, 965 Family, 975X* |
| Power | 95W | 65W | 105W |
| Targeted Launch | Launched | Launched | Launched |







0 komentar:
Post a Comment